|
| 1 | +.. |img-pyTerminalUI-github| image:: https://img.shields.io/badge/Paebbels-pyTerminalUI-323131.svg?logo=github&longCache=true |
| 2 | + :alt: Sourcecode on GitHub |
| 3 | + :height: 22 |
| 4 | + :target: https://github.com/Paebbels/pyTerminalUI |
| 5 | +.. |img-pyTerminalUI-codelicense| image:: https://img.shields.io/pypi/l/pyTerminalUI?logo=GitHub&label=code%20license |
| 6 | + :alt: Sourcecode License |
| 7 | + :height: 22 |
| 8 | +.. |img-pyTerminalUI-tag| image:: https://img.shields.io/github/v/tag/Paebbels/pyTerminalUI?logo=GitHub&include_prereleases |
| 9 | + :alt: GitHub tag (latest SemVer incl. pre-release) |
| 10 | + :height: 22 |
| 11 | + :target: https://github.com/Paebbels/pyTerminalUI/tags |
| 12 | +.. |img-pyTerminalUI-release| image:: https://img.shields.io/github/v/release/Paebbels/pyTerminalUI?logo=GitHub&include_prereleases |
| 13 | + :alt: GitHub release (latest SemVer incl. including pre-releases |
| 14 | + :height: 22 |
| 15 | + :target: https://github.com/Paebbels/pyTerminalUI/releases/latest |
| 16 | +.. |img-pyTerminalUI-date| image:: https://img.shields.io/github/release-date/Paebbels/pyTerminalUI?logo=GitHub |
| 17 | + :alt: GitHub release date |
| 18 | + :height: 22 |
| 19 | + :target: https://github.com/Paebbels/pyTerminalUI/releases |
| 20 | +.. |img-pyTerminalUI-lib-dep| image:: https://img.shields.io/librariesio/dependents/pypi/pyTerminalUI?logo=librariesdotio |
| 21 | + :alt: Dependents (via libraries.io) |
| 22 | + :height: 22 |
| 23 | + :target: https://github.com/Paebbels/pyTerminalUI/network/dependents |
| 24 | +.. |img-pyTerminalUI-gha-pipeline| image:: https://img.shields.io/github/workflow/status/Paebbels/pyTerminalUI/Unit%20Testing,%20Coverage%20Collection,%20Package,%20Release,%20Documentation%20and%20Publish?label=Pipeline&logo=GitHub%20Actions&logoColor=FFFFFF |
| 25 | + :alt: GitHub Workflow - Build and Test Status |
| 26 | + :height: 22 |
| 27 | + :target: https://github.com/Paebbels/pyTerminalUI/actions/workflows/Pipeline.yml |
| 28 | +.. |img-pyTerminalUI-codacy-quality| image:: https://img.shields.io/codacy/grade/e8a1b6e33d564f82927235e17fb26e93?logo=Codacy |
| 29 | + :alt: Codacy - Quality |
| 30 | + :height: 22 |
| 31 | + :target: https://www.codacy.com/manual/Paebbels/pyTerminalUI |
| 32 | +.. |img-pyTerminalUI-codacy-coverage| image:: https://img.shields.io/codacy/coverage/e8a1b6e33d564f82927235e17fb26e93?logo=Codacy |
| 33 | + :alt: Codacy - Line Coverage |
| 34 | + :height: 22 |
| 35 | + :target: https://www.codacy.com/manual/Paebbels/pyTerminalUI |
| 36 | +.. |img-pyTerminalUI-codecov-coverage| image:: https://img.shields.io/codecov/c/github/Paebbels/pyTerminalUI?logo=Codecov |
| 37 | + :alt: Codecov - Branch Coverage |
| 38 | + :height: 22 |
| 39 | + :target: https://codecov.io/gh/Paebbels/pyTerminalUI |
| 40 | +.. |img-pyTerminalUI-lib-rank| image:: https://img.shields.io/librariesio/sourcerank/pypi/pyTerminalUI?logo=librariesdotio |
| 41 | + :alt: Libraries.io SourceRank |
| 42 | + :height: 22 |
| 43 | + :target: https://libraries.io/github/Paebbels/pyTerminalUI/sourcerank |
| 44 | +.. |img-pyTerminalUI-pypi-tag| image:: https://img.shields.io/pypi/v/pyTerminalUI?logo=PyPI&logoColor=FBE072 |
| 45 | + :alt: PyPI - Tag |
| 46 | + :height: 22 |
| 47 | + :target: https://pypi.org/project/pyTerminalUI/ |
| 48 | +.. |img-pyTerminalUI-pypi-python| image:: https://img.shields.io/pypi/pyversions/pyTerminalUI?logo=PyPI&logoColor=FBE072 |
| 49 | + :alt: PyPI - Python Version |
| 50 | + :height: 22 |
| 51 | +.. |img-pyTerminalUI-pypi-status| image:: https://img.shields.io/pypi/status/pyTerminalUI?logo=PyPI&logoColor=FBE072 |
| 52 | + :alt: PyPI - Status |
| 53 | + :height: 22 |
| 54 | +.. |img-pyTerminalUI-lib-status| image:: https://img.shields.io/librariesio/release/pypi/pyTerminalUI?logo=librariesdotio |
| 55 | + :alt: Libraries.io status for latest release |
| 56 | + :height: 22 |
| 57 | + :target: https://libraries.io/github/Paebbels/pyTerminalUI |
| 58 | +.. |img-pyTerminalUI-req-status| image:: https://img.shields.io/requires/github/Paebbels/pyTerminalUI |
| 59 | + :alt: Requires.io |
| 60 | + :height: 22 |
| 61 | + :target: https://requires.io/github/Paebbels/pyTerminalUI/requirements/?branch=master |
| 62 | +.. |img-pyTerminalUI-rtd| image:: https://img.shields.io/readthedocs/pyterminalui?label=ReadTheDocs&logo=readthedocs |
| 63 | + :alt: Read the Docs |
| 64 | + :height: 22 |
| 65 | + :target: https://pyTerminalUI.readthedocs.io/ |
| 66 | +.. |img-pyTerminalUI-doclicense| image:: https://img.shields.io/badge/doc%20license-CC--BY%204.0-green?logo=readthedocs |
| 67 | + :alt: Documentation License |
| 68 | + :height: 22 |
| 69 | + :target: LICENSE.md |
| 70 | +.. |img-pyTerminalUI-doc| image:: https://img.shields.io/badge/doc-read%20now%20%E2%9E%94-blueviolet?logo=readthedocs |
| 71 | + :alt: Documentation - Read Now! |
| 72 | + :height: 22 |
| 73 | + :target: https://pyTerminalUI.readthedocs.io/ |
| 74 | + |
| 75 | +|img-pyTerminalUI-github| |img-pyTerminalUI-codelicense| |img-pyTerminalUI-tag| |img-pyTerminalUI-release| |img-pyTerminalUI-date| |img-pyTerminalUI-lib-dep| |br| |
| 76 | +|img-pyTerminalUI-gha-pipeline| |img-pyTerminalUI-codacy-quality| |img-pyTerminalUI-codacy-coverage| |img-pyTerminalUI-codecov-coverage| |img-pyTerminalUI-lib-rank| |br| |
| 77 | +|img-pyTerminalUI-pypi-tag| |img-pyTerminalUI-pypi-python| |img-pyTerminalUI-pypi-status| |img-pyTerminalUI-lib-status| |img-pyTerminalUI-req-status| |br| |
| 78 | +|img-pyTerminalUI-rtd| |img-pyTerminalUI-doclicense| |img-pyTerminalUI-doc| |
| 79 | + |
1 | 80 | .. code-block:: |
2 | 81 |
|
3 | 82 | _____ _ _ _ _ ___ |
|
0 commit comments