|
5 | 5 | <td><img src="https://gist.githubusercontent.com/robertogl/e0115dc303472a9cfd52bbbc8edb7665/raw/suspension.png" width=500 /></td> |
6 | 6 | <td><p><h2><a href="https://github.com/mathworks/MATLAB-Simulink-Challenge-Project-Hub/blob/main/Classroom%20Challenge%20Projects/Projects/Quarter-Car%20Suspension%20Modeling%20and%20Simulation%20with%20Simscape%20Multibody">Quarter-Car Suspension Modeling and Simulation with Simscape Multibody</a></h2></p> |
7 | 7 | <p>Build and tune a Simscape Multibody quarter-car suspension model using an automated road test suite.</p> |
8 | | -<strong>Skills Gained:</strong> Quarter-car suspension modeling, vehicle dynamics simulation, road disturbance modeling, suspension parameter tuning, ride comfort and road-holding analysis, robustness evaluation</td> |
| 8 | +<p><strong>Skills Gained:</strong> Quarter-car suspension modeling, vehicle dynamics simulation, road disturbance modeling, suspension parameter tuning, ride comfort and road-holding analysis, robustness evaluation</p> |
| 9 | +<p><strong>Suggested Courses:</strong> Physics I (Mechanics), Dynamics, Statics, Differential Equations I</p> |
| 10 | +<p><strong>Estimated Time to Complete</strong> (teams of 4, excluding tutorial self-study time): 40-60 hours</p></td> |
9 | 11 | </tbody> |
10 | 12 |
|
11 | 13 | <tbody> |
12 | 14 | <td><img src="https://gist.githubusercontent.com/robertogl/e0115dc303472a9cfd52bbbc8edb7665/raw/BatteryCharge.png" width=500 /></td> |
13 | 15 | <td><p><h2><a href="https://github.com/mathworks/MATLAB-Simulink-Challenge-Project-Hub/tree/main/Classroom%20Challenge%20Projects/Projects/Modeling%20and%20Optimizing%20a%20Battery%20Charging%20Profile">Modeling and Optimizing a Battery Charging Profile</a></h2></p> |
14 | 16 | <p>Use MATLAB to model a lithium battery-charging profile</p> |
15 | | -<strong>Skills Gained:</strong> Battery charging modeling, RC-circuit dynamics, exponential curve fitting, energy computation, charging efficiency analysis</td> |
| 17 | +<p><strong>Skills Gained:</strong> Battery charging modeling, RC-circuit dynamics, exponential curve fitting, energy computation, charging efficiency analysis</p> |
| 18 | +<p><strong>Suggested Courses:</strong> Calculus I, Calculus II, Physics II (Electricity and Magnetism), Circuit Analysis I</p> |
| 19 | +<p><strong>Estimated Time to Complete</strong> (teams of 4, excluding tutorial self-study time): 20-30 hours</p></td> |
16 | 20 | </tbody> |
17 | 21 |
|
18 | 22 | <tbody> |
19 | 23 | <td><img src="https://gist.githubusercontent.com/robertogl/e0115dc303472a9cfd52bbbc8edb7665/raw/SolarPanel.png" width=500 /></td> |
20 | 24 | <td><p><h2><a href="https://github.com/mathworks/MATLAB-Simulink-Challenge-Project-Hub/tree/main/Classroom%20Challenge%20Projects/Projects/Maximizing%20Solar%20Panel%20Output%20for%20a%20Fixed%20Area">Maximizing Solar Panel Output for a Fixed Area</a></h2></p> |
21 | 25 | <p>Use MATLAB to optimize solar panel geometry for maximum solar irradiance and energy production.</p> |
22 | | -<strong>Skills Gained:</strong> Solar energy modeling, geometry of solar irradiance, constrained nonlinear optimization, objective function visualization, energy output maximization</td> |
| 26 | +<p><strong>Skills Gained:</strong> Solar energy modeling, geometry of solar irradiance, constrained nonlinear optimization, objective function visualization, energy output maximization</p> |
| 27 | +<p><strong>Suggested Courses:</strong> Calculus I, Calculus II, Introduction to Engineering, Physics I (Mechanics)</p> |
| 28 | +<p><strong>Estimated Time to Complete</strong> (teams of 4, excluding tutorial self-study time): 10-18 hours</p></td> |
23 | 29 | </tbody> |
24 | 30 |
|
25 | 31 | <tbody> |
26 | 32 | <td><img src="https://gist.githubusercontent.com/robertogl/e0115dc303472a9cfd52bbbc8edb7665/raw/defectDetection.png" width=500 /></td> |
27 | 33 | <td><p><h2><a href="https://github.com/mathworks/MATLAB-Simulink-Challenge-Project-Hub/tree/main/Classroom%20Challenge%20Projects/Projects/Image-Based%20Defect%20Detection%20for%20Manufacturing%20Inspection">Image-Based Defect Detection for Manufacturing Inspection</a></h2></p> |
28 | 34 | <p>Build a MATLAB inspection pipeline to detect manufacturing defects with image processing.</p> |
29 | | -<strong>Skills Gained:</strong> Automated visual inspection, image preprocessing, image segmentation, feature extraction, deep learning–based image classification, model evaluation and robustness testing</td> |
| 35 | +<p><strong>Skills Gained:</strong> Automated visual inspection, image preprocessing, image segmentation, feature extraction, deep learning–based image classification, model evaluation and robustness testing</p> |
| 36 | +<p><strong>Suggested Courses:</strong> Introduction to Programming, Linear Algebra, Introduction to Engineering, Physics I (Mechanics)</p> |
| 37 | +<p><strong>Estimated Time to Complete</strong> (teams of 4, excluding tutorial self-study time): 40-55 hours</p></td> |
30 | 38 | </tbody> |
31 | 39 |
|
32 | 40 | <tbody> |
33 | 41 | <td><img src="https://gist.githubusercontent.com/robertogl/e0115dc303472a9cfd52bbbc8edb7665/raw/QuadcopterDrone.jpg" width=500 /></td> |
34 | 42 | <td><p><h2><a href="https://github.com/mathworks/MATLAB-Simulink-Challenge-Project-Hub/tree/main/Classroom%20Challenge%20Projects/Projects/Drone%20Payload%20Structure%20Design%20and%20Analysis">Drone Payload Structure Design and Analysis</a></h2></p> |
35 | 43 | <p>Design a lightweight but strong drone payload structure by applying core statics principles such as equilibrium, moments, trusses, and center‑of‑mass analysis.</p> |
36 | | -<strong>Skills Gained: </strong>Drone structural design, statics and equilibrium analysis, structural load analysis, center-of-mass and stability analysis, payload capacity estimation</td> |
| 44 | +<p><strong>Skills Gained: </strong>Drone structural design, statics and equilibrium analysis, structural load analysis, center-of-mass and stability analysis, payload capacity estimation</p> |
| 45 | +<p><strong>Suggested Courses:</strong> Physics I (Mechanics), Statics, Introduction to Engineering Design</p> |
| 46 | +<p><strong>Estimated Time to Complete</strong> (teams of 4, excluding tutorial self-study time): 25-35 hours</p></td> |
37 | 47 | </tbody> |
38 | 48 | </table> |
39 | 49 |
|
|
0 commit comments