|
| 1 | +<!-- |
| 2 | +If you are reporting a new issue, make sure that we do not have any duplicates |
| 3 | +already open. You can ensure this by searching the issue list for this |
| 4 | +repository. If there is a duplicate, please close your issue and add a comment |
| 5 | +to the existing issue instead. |
| 6 | +
|
| 7 | +If you suspect your issue is a bug, please edit your issue description to |
| 8 | +include the BUG REPORT INFORMATION shown below. If you fail to provide this |
| 9 | +information within 7 days, we cannot debug your issue and will close it. We |
| 10 | +will, however, reopen it if you later provide the information. |
| 11 | +
|
| 12 | +For more information about reporting issues, see |
| 13 | +https://github.com/docker/app/blob/master/CONTRIBUTING.md#reporting-other-issues |
| 14 | +
|
| 15 | +--------------------------------------------------- |
| 16 | +GENERAL SUPPORT INFORMATION |
| 17 | +--------------------------------------------------- |
| 18 | +
|
| 19 | +The GitHub issue tracker is for bug reports and feature requests. |
| 20 | +General support can be found at the following locations: |
| 21 | +
|
| 22 | +- Docker Support Forums - https://forums.docker.com |
| 23 | +- Docker Community Slack - https://dockr.ly/community |
| 24 | +- Post a question on StackOverflow, using the Docker tag |
| 25 | +
|
| 26 | +--------------------------------------------------- |
| 27 | +BUG REPORT INFORMATION |
| 28 | +--------------------------------------------------- |
| 29 | +Use the commands below to provide key information from your environment: |
| 30 | +You do NOT have to include this information if this is a FEATURE REQUEST |
| 31 | +--> |
| 32 | + |
| 33 | +**Description** |
| 34 | + |
| 35 | +<!-- |
| 36 | +Briefly describe the problem you are having in a few paragraphs. |
| 37 | +--> |
| 38 | + |
| 39 | +**Steps to reproduce the issue:** |
| 40 | +1. |
| 41 | +2. |
| 42 | +3. |
| 43 | + |
| 44 | +**Describe the results you received:** |
| 45 | + |
| 46 | + |
| 47 | +**Describe the results you expected:** |
| 48 | + |
| 49 | + |
| 50 | +**Additional information you deem important (e.g. issue happens only occasionally):** |
| 51 | + |
| 52 | +**Output of `docker version`:** |
| 53 | + |
| 54 | +``` |
| 55 | +(paste your output here) |
| 56 | +``` |
| 57 | + |
| 58 | +**Output of `docker-app version`:** |
| 59 | + |
| 60 | +``` |
| 61 | +(paste your output here) |
| 62 | +``` |
| 63 | + |
| 64 | +**Output of `docker info`:** |
| 65 | + |
| 66 | +``` |
| 67 | +(paste your output here) |
| 68 | +``` |
| 69 | + |
| 70 | +**Additional environment details (AWS, VirtualBox, physical, etc.):** |
0 commit comments