|
| 1 | +========================================================================================== |
| 2 | +Layer (type:depth-idx) Output Shape Param # |
| 3 | +========================================================================================== |
| 4 | +ReuseLinearExtended -- -- |
| 5 | +├─Sequential: 1-1 [2, 10] -- |
| 6 | +├─Linear: 1-2 [2, 10] 110 |
| 7 | +├─Sequential: 1 -- -- |
| 8 | +│ └─ReLU: 2-1 [2, 10] -- |
| 9 | +├─Linear: 1-3 [2, 10] (recursive) |
| 10 | +├─Sequential: 1 -- -- |
| 11 | +│ └─ReLU: 2-2 [2, 10] -- |
| 12 | +├─Linear: 1-4 [2, 10] (recursive) |
| 13 | +├─Sequential: 1 -- -- |
| 14 | +│ └─ReLU: 2-3 [2, 10] -- |
| 15 | +├─Linear: 1-5 [2, 10] (recursive) |
| 16 | +├─Sequential: 1 -- -- |
| 17 | +│ └─ReLU: 2-4 [2, 10] -- |
| 18 | +========================================================================================== |
| 19 | +Total params: 110 |
| 20 | +Trainable params: 110 |
| 21 | +Non-trainable params: 0 |
| 22 | +Total mult-adds (M): 0.00 |
| 23 | +========================================================================================== |
| 24 | +Input size (MB): 0.00 |
| 25 | +Forward/backward pass size (MB): 0.00 |
| 26 | +Params size (MB): 0.00 |
| 27 | +Estimated Total Size (MB): 0.00 |
| 28 | +========================================================================================== |
| 29 | +========================================================================================== |
| 30 | +Layer (type:depth-idx) Output Shape Param # |
| 31 | +========================================================================================== |
| 32 | +ReuseLinearExtended -- -- |
| 33 | +├─Sequential: 1-1 [2, 10] -- |
| 34 | +├─Linear: 1-2 [2, 10] 110 |
| 35 | +├─Sequential: 1 -- -- |
| 36 | +│ └─ReLU: 2-1 [2, 10] -- |
| 37 | +├─Linear: 1-3 [2, 10] (recursive) |
| 38 | +├─Sequential: 1 -- -- |
| 39 | +│ └─ReLU: 2-2 [2, 10] -- |
| 40 | +├─Linear: 1-4 [2, 10] (recursive) |
| 41 | +├─Sequential: 1 -- -- |
| 42 | +│ └─ReLU: 2-3 [2, 10] -- |
| 43 | +├─Linear: 1-5 [2, 10] (recursive) |
| 44 | +├─Sequential: 1 -- -- |
| 45 | +│ └─ReLU: 2-4 [2, 10] -- |
| 46 | +========================================================================================== |
| 47 | +Total params: 110 |
| 48 | +Trainable params: 110 |
| 49 | +Non-trainable params: 0 |
| 50 | +Total mult-adds (M): 0.00 |
| 51 | +========================================================================================== |
| 52 | +Input size (MB): 0.00 |
| 53 | +Forward/backward pass size (MB): 0.00 |
| 54 | +Params size (MB): 0.00 |
| 55 | +Estimated Total Size (MB): 0.00 |
| 56 | +========================================================================================== |
0 commit comments