|
4 | 4 | AdditionalClaims, |
5 | 5 | CompactSdJwtVc, |
6 | 6 | Format, |
7 | | - IPresentation, |
8 | 7 | MdocOid4vpMdocVpToken, |
9 | 8 | W3CVerifiableCredential, |
10 | 9 | W3CVerifiablePresentation, |
@@ -192,7 +191,7 @@ export interface AuthorizationResponsePayload { |
192 | 191 | | CompactSdJwtVc |
193 | 192 | | MdocOid4vpMdocVpToken |
194 | 193 | | EncodedDcqlPresentationVpToken |
195 | | - verifiedData?: IPresentation | AdditionalClaims |
| 194 | + verified_data?: VerifiedData |
196 | 195 | is_first_party?: boolean |
197 | 196 | // eslint-disable-next-line @typescript-eslint/no-explicit-any |
198 | 197 | [x: string]: any |
@@ -696,3 +695,35 @@ export type CreateAuthorizationRequestPayload = z.infer<typeof CreateAuthorizati |
696 | 695 | export type CreateAuthorizationResponse = z.infer<typeof CreateAuthorizationResponseSchema> |
697 | 696 | export type CreateAuthorizationResponsePayload = z.infer<typeof CreateAuthorizationResponsePayloadSchema> |
698 | 697 | export type VerifiedDataOpts = z.infer<typeof VerifiedDataOptsSchema> |
| 698 | + |
| 699 | +export type VerifiedData = { |
| 700 | + authorization_response?: VerifiedDataAuthorizationResponse |
| 701 | + credential_claims?: Array<VerifiedDataClaimsSet> |
| 702 | +} |
| 703 | + |
| 704 | +export type VerifiedDataClaimsSet = { |
| 705 | + id: string |
| 706 | + type: string |
| 707 | + claims?: AdditionalClaims |
| 708 | +} |
| 709 | + |
| 710 | +export type VerifiedDataAuthorizationResponse = { |
| 711 | + presentation_submission?: Record<string, any> |
| 712 | + vp_token?: VpToken |
| 713 | +} |
| 714 | + |
| 715 | +export type SingleObjectVpTokenPE = Record<string, any> |
| 716 | + |
| 717 | +export type SingleStringVpTokenPE = string |
| 718 | + |
| 719 | +export type MultipleVpTokens = Array<SingleObjectVpTokenPE> | Array<SingleStringVpTokenPE> |
| 720 | + |
| 721 | +export type MultipleVpTokenDCQL = { |
| 722 | + [x: string]: MultipleVpTokens |
| 723 | +} |
| 724 | + |
| 725 | +export type VpToken = |
| 726 | + | SingleObjectVpTokenPE |
| 727 | + | SingleStringVpTokenPE |
| 728 | + | MultipleVpTokens |
| 729 | + | MultipleVpTokenDCQL |
0 commit comments